Here is a list of installations which offer a good idea of the fields in which INSYS has been most active. Certain descriptions can be downloaded as pdf files
Markets | ||
|---|---|---|
Medical and pharmaceutical | ||
Assembly line for blood sampling lancets | 268 KB | |
| ||
Luxury industry | ||
Machining cell for watch cases | 479 KB | |
| ||
Consumer goods | ||
Cartons and shrink packaging cell | 716 KB | |
Laser branding of stainless steel pots Kitchen knives grinding cell
| 696 KB | |
| ||
Automotive industry | ||
Assembly line for car steering column switches | 540 KB | |
Assembly line for eccentric bolts used in car seat adjusting systems | 504 KB | |
Extension of an assembly line for ratchet cams used in car seat adjusting systems | 680 KB | |
Extension of an assembly line for seat fittings | 440 KB | |
Assembly line for car steering column switches | 404 KB | |
Assembly line for sensor units | 572 KB | |
| ||
Electronics | ||
Automation of an injection moulding machine for ignition coil connectors | 576 KB | |
Automatic assembly line for plugs and jacks used in photovoltaic applications | 544 KB | |
Assembly cell for plug front plates | 648 KB | |
Assembly line for plug units | 356 KB | |
| ||
Industrial goods | ||
Mobile cell for loading precision turned parts onto washing pallets | 360 KB | |
Marking cell for post containers | 284 KB | |
Automation of an injection moulding machine for form pieces used in electric equipments | 220 KB | |
To read these documents you need to install Adobe’s free Acrobat-Reader on your computer. You can download it by licking here